| Description | |
| 1 105 772 | |
| Cylinder Head Gasket | |
| PCS | |
| Diameter : 86 mm Thickness : 0.7 mm Width : 165 mm Length : 395 mm |
|
| Maker: | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD COUGAR (EC_) | 08/98 - 12/01 | ||||||
| FORD FOCUS (DAW, DBW) | 10/98 - 11/04 | ||||||
| FORD FOCUS Estate (DNW) | 02/99 - 11/04 | ||||||
| FORD FOCUS Saloon (DFW) | 02/99 - 11/04 | ||||||
| FORD MAVERICK | 02/01 - / | ||||||
| FORD MONDEO II (BAP) | 09/96 - 11/00 | ||||||
| FORD MONDEO II Estate (BNP) | 09/96 - 11/00 | ||||||
| FORD MONDEO II Saloon (BFP) | 09/96 - 11/00 | ||||||
| MAZDA TRIBUTE (EP) | 03/00 - / | ||||||
