| Description | |
| 1 668 471 | |
| Cylinder Head Gasket | |
| PCS | |
| Left Diameter : 83.5 mm Thickness : 1 mm Width : 180 mm Length : 395 mm |
|
| Maker: | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD MONDEO I (GBP) | 07/94 - 08/96 | ||||||
| FORD MONDEO I Estate (BNP) | 07/94 - 08/96 | ||||||
| FORD MONDEO I Saloon (GBP) | 07/94 - 08/96 | ||||||
| FORD MONDEO II (BAP) | 09/96 - 11/00 | ||||||
| FORD MONDEO II Estate (BNP) | 09/96 - 11/00 | ||||||
| FORD MONDEO II Saloon (BFP) | 09/96 - 11/00 | ||||||
| FORD MONDEO III Estate (BWY) | 11/00 - / | ||||||
| FORD MONDEO III Saloon (B4Y) | 11/00 - / | ||||||
